The 40 newest bots assigned to the domain gaboyaigfds.com:
| Domain | Dateadded (UTC) | IP address | Hostname | AS number | Country | Counter |
| gaboyaigfds.com | 2010-08-05 09:03:43 | 173.21.167.47 | 173-21-167-47.client.mchsi.com | 6478 | 41 | |
| gaboyaigfds.com | 2010-08-05 08:34:41 | 69.105.197.146 | adsl-69-105-197-146.dsl.scrm01.pacbell.net | 7132 | 3 | |
| gaboyaigfds.com | 2010-08-05 08:17:48 | 159.149.125.37 | 37-125-dhcp.fdp.unimi.it | 137 | 4 | |
| gaboyaigfds.com | 2010-08-05 08:14:53 | 188.193.188.24 | 188-193-188-24-dynip.superkabel.de | 31334 | 10 | |
| gaboyaigfds.com | 2010-08-05 07:51:38 | 83.213.131.184 | 184.83-213-131.dynamic.clientes.euskaltel.es | 12338 | 74 | |
| gaboyaigfds.com | 2010-08-05 07:48:57 | 79.109.118.58 | 79.109.118.58.dyn.user.ono.com | 6739 | 7 | |
| gaboyaigfds.com | 2010-08-05 07:40:13 | 69.207.54.23 | cpe-69-207-54-23.buffalo.res.rr.com | 11351 | 14 | |
| gaboyaigfds.com | 2010-08-05 07:39:26 | 84.26.20.183 | cp32705-b.roose1.nb.home.nl | 9143 | 19 | |
| gaboyaigfds.com | 2010-08-05 07:30:36 | 178.24.100.130 | 178-24-100-130-dynip.superkabel.de | 31334 | 10 | |
| gaboyaigfds.com | 2010-08-05 07:15:43 | 109.192.60.141 | HSI-KBW-109-192-060-141.hsi6.kabel-badenwuerttembe | 29562 | 3 | |
| gaboyaigfds.com | 2010-08-05 07:11:33 | 24.158.36.159 | 24-158-36-159.dhcp.hckr.nc.charter.com | 20115 | 35 | |
| gaboyaigfds.com | 2010-08-05 07:11:11 | 151.48.101.209 | adsl-ull-209-101.48-151.net24.it | 1267 | 12 | |
| gaboyaigfds.com | 2010-08-05 07:04:42 | 79.37.201.2 | host2-201-dynamic.37-79-r.retail.telecomitalia.it | 3269 | 3 | |
| gaboyaigfds.com | 2010-08-05 07:02:21 | 99.246.17.89 | CPE000b5dcd8778-CM000a736696a6.cpe.net.cable.roger | 812 | 12 | |
| gaboyaigfds.com | 2010-08-05 06:58:12 | 79.20.255.64 | host64-255-dynamic.20-79-r.retail.telecomitalia.it | 3269 | 13 | |
| gaboyaigfds.com | 2010-08-05 06:57:02 | 212.198.147.173 | 212-198-147-173.rev.numericable.fr | 21502 | 17 | |
| gaboyaigfds.com | 2010-08-05 06:55:47 | 89.3.87.31 | ip-31.net-89-3-87.rev.numericable.fr | 21502 | 4 | |
| gaboyaigfds.com | 2010-08-05 06:54:33 | 173.27.75.192 | 173-27-75-192.client.mchsi.com | 6478 | 24 | |
| gaboyaigfds.com | 2010-08-05 06:54:13 | 82.196.163.89 | 82-196-163-89.bb.systeamnat.se | 25473 | 14 | |
| gaboyaigfds.com | 2010-08-05 06:48:46 | 109.193.147.47 | HSI-KBW-109-193-147-047.hsi7.kabel-badenwuerttembe | 29562 | 8 | |
| gaboyaigfds.com | 2010-08-05 06:48:27 | 70.71.227.139 | S010600112f5d6794.vs.shawcable.net | 6327 | 3 | |
| gaboyaigfds.com | 2010-08-05 06:48:02 | 68.20.19.57 | adsl-68-20-19-57.dsl.chcgil.ameritech.net | 7132 | 30 | |
| gaboyaigfds.com | 2010-08-05 06:47:17 | 178.24.48.221 | 178-24-48-221-dynip.superkabel.de | 31334 | 3 | |
| gaboyaigfds.com | 2010-08-05 06:39:58 | 151.48.101.25 | adsl-ull-25-101.48-151.net24.it | 1267 | 4 | |
| gaboyaigfds.com | 2010-08-05 06:38:09 | 188.153.4.185 | net-188-153-4-185.cust.dsl.teletu.it | 30722 | 6 | |
| gaboyaigfds.com | 2010-08-05 06:37:09 | 85.219.28.25 | 85.219.28.25.dyn.user.ono.com | 16338 | 3 | |
| gaboyaigfds.com | 2010-08-05 06:30:09 | 62.143.186.241 | ip-62-143-186-241.unitymediagroup.de | 20825 | 11 | |
| gaboyaigfds.com | 2010-08-05 06:25:28 | 83.97.155.253 | cm-83-97-155-253.telecable.es | 12946 | 13 | |
| gaboyaigfds.com | 2010-08-05 06:16:30 | 204.83.214.24 | 204-83-214-24.sktn.hsdb.sasknet.sk.ca | 803 | 3 | |
| gaboyaigfds.com | 2010-08-05 06:10:25 | 85.169.108.85 | 85-169-108-85.rev.numericable.fr | 21502 | 3 | |
| gaboyaigfds.com | 2010-08-05 06:03:46 | 96.37.145.167 | 96-37-145-167.dhcp.leds.al.charter.com | 20115 | 22 | |
| gaboyaigfds.com | 2010-08-05 06:01:52 | 71.237.79.35 | c-71-237-79-35.hsd1.co.comcast.net | 33652 | 88 | |
| gaboyaigfds.com | 2010-08-05 05:58:33 | 77.21.125.14 | 77-21-125-14-dynip.superkabel.de | 31334 | 3 | |
| gaboyaigfds.com | 2010-08-05 05:56:53 | 64.53.73.62 | 19212 | 4 | ||
| gaboyaigfds.com | 2010-08-05 05:53:07 | 24.130.90.55 | c-24-130-90-55.hsd1.ca.comcast.net | 33651 | 5 | |
| gaboyaigfds.com | 2010-08-05 05:52:41 | 66.229.101.197 | c-66-229-101-197.hsd1.fl.comcast.net | 20214 | 8 | |
| gaboyaigfds.com | 2010-08-05 05:51:50 | 84.93.156.118 | 84.93.156.118.plusnet.pte-ag1.dyn.plus.net | 6871 | 12 | |
| gaboyaigfds.com | 2010-08-05 05:50:20 | 78.237.109.80 | lam13-1-78-237-109-80.fbx.proxad.net | 12322 | 4 | |
| gaboyaigfds.com | 2010-08-05 05:37:26 | 66.57.221.230 | cpe-066-057-221-230.sc.res.rr.com | 11426 | 4 | |
| gaboyaigfds.com | 2010-08-05 05:29:48 | 75.80.122.43 | cpe-75-80-122-43.socal.res.rr.com | 20001 | 10 |
This domain is currently inactive (status last changed on 2010-08-07 08:31:05 GMT) and it is hosted on the Mebroot Botnet.
Total bots ever seen on this domain: 3'620
Select a country filter for the list above:
| Rank | Country | # of bots | in % |
| 1 | 2'121 | 58.59 |
|
| 2 | 414 | 11.44 |
|
| 3 | 165 | 4.56 |
|
| 4 | 165 | 4.56 |
|
| 5 | 157 | 4.34 |
|
| 6 | 148 | 4.09 |
|
| 7 | 49 | 1.35 |
|
| 8 | 46 | 1.27 |
|
| 9 | 36 | 0.99 |
|
| 10 | 29 | 0.8 |