The 40 newest bots assigned to the domain purgand.com:
| Domain | Dateadded (UTC) | IP address | Hostname | AS number | Country | Counter |
| purgand.com | 2010-02-24 16:16:36 | 76.15.238.193 | user-160vrm1.cable.mindspring.com | 12271 | 1 | |
| purgand.com | 2010-02-24 16:00:23 | 66.67.62.134 | cpe-66-67-62-134.rochester.res.rr.com | 11351 | 1 | |
| purgand.com | 2010-02-24 15:35:54 | 24.215.248.115 | user-0cdfu3j.cable.mindspring.com | 12271 | 1 | |
| purgand.com | 2010-02-24 13:36:48 | 89.141.87.7 | 89.141.87.7.dyn.user.ono.com | 6739 | 1 | |
| purgand.com | 2010-02-24 13:21:38 | 112.161.34.116 | 4766 | 1 | ||
| purgand.com | 2010-02-24 13:16:32 | 118.109.103.21 | FL1-118-109-103-21.tky.mesh.ad.jp | 2518 | 1 | |
| purgand.com | 2010-02-24 13:09:43 | 24.11.225.174 | c-24-11-225-174.hsd1.in.comcast.net | 33491 | 1 | |
| purgand.com | 2010-02-24 12:06:38 | 76.14.201.59 | 76-14-201-59.or.wavecable.com | 32107 | 1 | |
| purgand.com | 2010-02-24 11:28:58 | 69.136.140.106 | c-69-136-140-106.hsd1.mi.comcast.net | 33668 | 5 | |
| purgand.com | 2010-02-24 10:47:34 | 70.64.36.104 | S01060019212893b9.pr.shawcable.net | 6327 | 1 | |
| purgand.com | 2010-02-24 10:46:16 | 99.254.150.202 | CPE000d56954433-CM0012c90f99aa.cpe.net.cable.roger | 812 | 1 | |
| purgand.com | 2010-02-24 10:30:00 | 96.19.38.91 | 11492 | 3 | ||
| purgand.com | 2010-02-24 10:19:21 | 65.27.232.92 | cpe-65-27-232-92.cinci.res.rr.com | 12262 | 335 | |
| purgand.com | 2010-02-24 09:56:55 | 98.254.214.207 | c-98-254-214-207.hsd1.fl.comcast.net | 20214 | 4 | |
| purgand.com | 2010-02-24 09:45:30 | 69.247.60.8 | c-69-247-60-8.hsd1.fl.comcast.net | 20214 | 1 | |
| purgand.com | 2010-02-24 09:13:34 | 66.81.40.26 | 66-81-40-26.nocal.dialup.o1.com | 19864 | 2 | |
| purgand.com | 2010-02-24 09:06:48 | 96.52.227.115 | S0106001320e18459.ed.shawcable.net | 6327 | 1 | |
| purgand.com | 2010-02-24 09:05:30 | 81.110.219.100 | cpc4-with3-0-0-cust867.bagu.cable.ntl.com | 5089 | 1 | |
| purgand.com | 2010-02-24 08:55:49 | 216.226.87.58 | 20094 | 2 | ||
| purgand.com | 2010-02-24 08:35:11 | 140.111.84.126 | 1659 | 55 | ||
| purgand.com | 2010-02-24 08:31:47 | 76.109.195.84 | c-76-109-195-84.hsd1.fl.comcast.net | 20214 | 2 | |
| purgand.com | 2010-02-24 08:17:01 | 129.15.83.238 | d-ip-129-15-83-238.english.ou.edu | 25776 | 6 | |
| purgand.com | 2010-02-24 07:59:08 | 69.23.119.86 | cpe-69-23-119-86.kc.res.rr.com | 11955 | 3 | |
| purgand.com | 2010-02-23 20:19:17 | 71.15.118.130 | 71-15-118-130.dhcp.ftwo.tx.charter.com | 20115 | 2 | |
| purgand.com | 2010-02-23 19:42:27 | 193.71.158.171 | 171-158-71-193.rkl.no | 2116 | 10 | |
| purgand.com | 2010-02-23 19:18:37 | 89.29.206.240 | 240.net-89-29-206.triunfotel.com | 49000 | 6 | |
| purgand.com | 2010-02-23 18:34:30 | 84.126.220.145 | 84.126.220.145.dyn.user.ono.com | 6739 | 1 | |
| purgand.com | 2010-02-23 16:59:17 | 77.208.25.2 | 12430 | 2 | ||
| purgand.com | 2010-02-23 16:55:05 | 151.81.48.224 | 1267 | 1 | ||
| purgand.com | 2010-02-23 16:43:34 | 99.239.59.23 | CPE0019d1095ba8-CM001ade845328.cpe.net.cable.roger | 812 | 17 | |
| purgand.com | 2010-02-23 16:41:30 | 121.102.101.182 | 182.101.102.121.dy.bbexcite.jp | 2497 | 2 | |
| purgand.com | 2010-02-23 16:07:04 | 95.78.0.111 | net0.78.95-111.chelny.ertelecom.ru | 42116 | 5 | |
| purgand.com | 2010-02-23 15:49:57 | 69.247.233.23 | c-69-247-233-23.hsd1.fl.comcast.net | 20214 | 1 | |
| purgand.com | 2010-02-23 15:37:30 | 213.37.231.135 | 213.37.231.135.dyn.user.ono.com | 6739 | 292 | |
| purgand.com | 2010-02-23 15:36:32 | 82.238.13.20 | mag77-1-82-238-13-20.fbx.proxad.net | 12322 | 2 | |
| purgand.com | 2010-02-23 14:24:46 | 213.114.113.132 | c-847172d5.031-142-73746f23.cust.bredbandsbolaget. | 2119 | 1 | |
| purgand.com | 2010-02-23 14:16:34 | 83.97.134.225 | cm-83-97-134-225.telecable.es | 12946 | 12 | |
| purgand.com | 2010-02-23 14:12:11 | 98.246.77.205 | c-98-246-77-205.hsd1.or.comcast.net | 33490 | 3 | |
| purgand.com | 2010-02-23 14:02:47 | 83.183.97.186 | d83-183-97-186.cust.tele2.se | 1257 | 2 | |
| purgand.com | 2010-02-23 13:50:35 | 90.30.208.103 | AToulouse-156-1-145-103.w90-30.abo.wanadoo.fr | 3215 | 6 |
This domain is currently inactive (status last changed on 2010-02-26 06:09:30 GMT) and it is hosted on the Waledac Botnet.
Total bots ever seen on this domain: 7'017
Select a country filter for the list above:
| Rank | Country | # of bots | in % |
| 1 | 1'386 | 19.75 |
|
| 2 | 1'168 | 16.65 |
|
| 3 | 682 | 9.72 |
|
| 4 | 504 | 7.18 |
|
| 5 | 374 | 5.33 |
|
| 6 | 333 | 4.75 |
|
| 7 | 328 | 4.67 |
|
| 8 | 217 | 3.09 |
|
| 9 | 205 | 2.92 |
|
| 10 | 170 | 2.42 |